Home » Archives for মার্চ 2013
| Nature of Business | To manufacture and distribute Sodium Hydroxide (Caustic Soda), Chlorine and other chemical product. |
| Major Product | Caustic Soda (Flakes)/ Caustic Soda (Liquid) |
| Use of IPO Proceeds | For Generator Procurement, Building &other Civil Construction, Pipe, Pipe Rack and Electrical Works and meet up Issue Cost including Tax on Premium. |
| Subscription Open | December 09, 2012 |
| Subscription Close | December 13, 2012 |
| Subscription period for NRB | December 09, 2012 to December 22, 2012 |
| Authorized Capital | Tk. 1,000,000,000 |
| Pre- IPO paid-up Capital | Tk. 600,000,000 |
| IPO size in shares | 12,000,000 |
| IPO size in Tk. at face value | Tk. 120,000,000 |
| IPO size in Tk. at offer price | Tk. 240,000,000 |
| Post IPO Paid-up Capital | Tk. 720,000,000 |
| Face Value per share | Tk. 10.00 |
| Offer Price per share | Tk. 20.00 (including a Premium of Tk. 10.00 per share). |
| Market Lot (Shares) | 250 |
| Listing Application Date | October 11, 2012 |
| Listing Approval Date | February 18, 2013 |
| Trading Date | March 06, 2013 |
| NAV per share | Tk. 53.69 as on September 30, 2012 |
| EPS | Tk. 2.47 for the 3rd quarter (9 months) ended on September 30, 2012. The same was Tk. 3.71 for the year ended on December 31, 2011. |
| Issue Date of Prospectus | October 09, 2012 |
| Lottery Date | January 10, 2013 |
| Subscriptions (Times) | 19.47 |
| Issue Manager | BMSL Investment Limited & AFC Capital Limited |
| Auditors | Ahmed Zaker & Co. |
| Website | www.opsoglobal.com |
